Preparation
Data exports from Astra Schedule to Jenzabar One are written to a temp table in the Jenzabar database called AD_ASTRA_INTERFACE. This table has triggers configured to update the appropriate Jenzabar tables.
AD_ASTRA_INTERFACE is automatically included in newer versions of the Jenzabar database schema. If this table is not included in your database, please contact Jenzabar for assistance.
The AD_ASTRA_SEQ_NUM column in the AD_ASTRA_INTERFACE table must be configured manually within MSSQL to auto increment.
Database User Access
The Astra database user must have access to the tables listed below. Additionally, synonyms must be created for each table as the Astra user to facilitate direct queries against the database. Details related to the queries used, including specific SIS fields involved, will be provided upon request.
Essential Scheduling requires the Base data.
Student Centered Scheduling and Integrated Planning require the Extended data.
All tables are read-only access unless specified.
Table | Astra Schedule | Base | Extended | Use |
---|---|---|---|---|
AD_ASTRA_INTERFACE | read and write access | Section export | ||
ADVISING_REQ_CODES | X | X | Course attributes | |
ATTRIBUTE_DEF | X | Lookups, student attributes, test codes | ||
ATTRIBUTE_TRANS | X | Student attributes, test codes | ||
BUILDING_MASTER | X | X | View section details | |
CATALOG_MASTER_V | X | X | Courses, Lookups | |
CRS_COMP_1 | X | X | ||
DIVISION_DEF | X | X | Lookups | |
INSTIT_DIVISN_DEF | X | X | ||
LOCATION_MASTER | X | X | View section details | |
NAME_MASTER | X | X | X | Sections, Students |
ROOM_MASTER | X | X | CampusBuildingRoom | |
SECTION_MASTER | X | Courses, Sections | ||
SECTION_MASTER_V | X | X | X | Courses, Sections |
SECTION_SCHEDULES | X | X | X | Lookups, Sections |
SECTION_SCHEDULES_V | X | X | X | Sections |
TERM_DEF | X | X | Courses, Students, Terms | |
TEST_DEFINITION | X | Student Attributes, Test Codes | ||
TEST_ELEMENT_DEF | X | Student Attributes, Test Codes | ||
TEST_SCORES | X | Lookups, Students, Student Attributes, Test Codes | ||
TEST_SCORES_DETAIL | X | Student Attributes, Test Codes | ||
YEAR_TERM_TABLE | X | X | Courses, Pgm Rules, Students, Terms | |
YR_TRM_SBTRM_TABLE | X | X | View section details |
Comments
Please sign in to leave a comment.