Database User Access
The Astra database user must have access to the tables listed below. Additionally, synonyms must be created for each table as the Astra user to facilitate direct queries against the database. Details related to the queries used, including specific SIS fields involved, will be provided upon request.
All tables are read-only access unless specified.
Create Synonyms
Use the commands displayed below to create the proper synonyms via SQL Developer, Toad, or other database administration tool. Sign in to the Colleague database as the Astra user that was created for use in the import/export process before running these commands.
Note that <COLLEAGUE_SCHEMA> should be replaced with the name of your schema. (Example: COLL_PRODUCTION.COURSE_SECTIONS)
- CREATE SYNONYM COURSE_SECTIONS FOR <COLLEAGUE_SCHEMA>.COURSE_SECTIONS;
- CREATE SYNONYM COURSE_SEC_MEETING FOR <COLLEAGUE_SCHEMA>.COURSE_SEC_MEETING;
- CREATE SYNONYM SEC_STATUSES FOR <COLLEAGUE_SCHEMA>.SEC_STATUSES;
- CREATE SYNONYM STC_STATUSES FOR <COLLEAGUE_SCHEMA>.STC_STATUSES;
- CREATE SYNONYM STUDENT_COURSE_SEC FOR <COLLEAGUE_SCHEMA>.STUDENT_COURSE_SEC;
- CREATE SYNONYM COURSE_SEC_FACULTY FOR <COLLEAGUE_SCHEMA>.COURSE_SEC_FACULTY;
- CREATE SYNONYM PEOPLE_EMAIL FOR <COLLEAGUE_SCHEMA>.PEOPLE_EMAIL;
- CREATE SYNONYM PERSON FOR <COLLEAGUE_SCHEMA>.PERSON;
Person View
Rather than requesting access to PERSON, we request that the client run the following command to create an ASTRA_PERSON view that limits the view to only include required fields of the PERSON table, intended to protect sensitive info.
Create View: ASTRA_PERSON as select ID, LAST_NAME, FIRST_NAME, MIDDLE_NAME, DECEASED_DATE from PERSON
Student Status
"Active" student status at end of term is used for section enrollment calculation. If census enrollment is available, access to that data is needed to enhance historical comparison. Please contact your project manager to coordinate integration.
Essential Scheduling requires the Base data.
Student Centered Scheduling and Integrated Planning require the Extended data.
Table | Astra Schedule | Base | Extended | Use |
---|---|---|---|---|
ACAD_CREDENTIALS | X | Students | ||
ACAD_LEVELS | X | Lookups, Students | ||
ACAD_PROGRAMS | X | Lookups, Students | ||
ACAD_PROGRAMS_LS | X | Students | ||
ADMIT_STATUSES | X | Lookups | ||
APPROVAL_STATUS | X | X | Courses | |
BUILDINGS | X | X | CampusBuildingRoom | |
CATALOGS | X | Courses | ||
CCDS | X | Concentrations | ||
CLASSES | X | Lookups | ||
COURSE_CONTACT | X | Courses | ||
COURSE_COREQS | X | Courses | ||
COURSE_DEPTS | X | X | Courses | |
COURSE_EQUATE_CODES_LS | X | X | Courses | |
COURSE_SEC_FACULTY | X | X | X | Sections |
COURSE_SEC_MEETING | read & write | X | X | Section import, Export |
COURSE_SEC_XLISTS | optional | optional | Crosslisted sections | |
COURSE_SECTIONS | X | X | X | Courses, Section Import, Export |
COURSES | X | X | X | Lookups, Courses, Sections, Pgm Rules |
COURSES_LS | X | Courses, Students | ||
CRED_TYPES | X | Concentrations | ||
DEGREES | X | Lookups, Students | ||
DEPTS | X | X | Courses, Lookups, Pgm Rules | |
DIVISIONS | X | X | Lookups | |
GRADES | X | Pgm Rules, Students | ||
HIATUS_CODES | X | Lookups | ||
INSTR_METHODS |
X | X | Courses, Lookups | |
LOCATIONS | X | X | CampusBuildingRoom, Courses | |
MAJORS | X | X | Lookups, Students | |
MINORS | X | Lookups, Students | ||
NON_COURSES | X | Student Attributes, Test Codes | ||
PEOPLE_EMAIL | X | X | Sections | |
PERSON* | X | XID, first_name, last_name, middle_name, deceased_date | XID, first_name, last_name, middle_name, deceased_date | Sections, Section details |
PROGRAM_STATUS | X | Lookups | ||
ROOMS | X | X | CampusBuildingRoom, Section import, Export | |
SCHED_TYPES | X | X | Section details | |
SCHOOLS | X | X | Section details | |
SEC_STATUSES | X | X | X | Section import, Export |
SPECIALIZATIONS | X | Concentrations | ||
STC_STATUSES** | X | X | X | Sections |
STPR_CCD_LIST | X | Concentrations | ||
STPR_DATES | X | Concentrations | ||
STPR_MAJOR_LIST | X | Students | ||
STPR_MINOR_LIST | X | Students | ||
STPR_SPECIALTIES | X | Concentrations | ||
STPR_STATUSES | X | Students | ||
STU_TYPE_INFO | X | Students | ||
STUDENT_ACAD_CRED | X | Courses, Sections | ||
STUDENT_ACAD_LEVELS | X | Students | ||
STUDENT_COURSE_SEC | X | X | X | Sections, Students |
STUDENT_HIATUS | X | Students | ||
STUDENT_NON_COURSES | X | Lookups, Students, Student Attributes, Test Codes | ||
STUDENT_PROGRAMS | X | Students | ||
STUDENT_TYPES | X | Lookups | ||
SUBJECTS | X | Lookups, Pgm Rules, Courses, Sections | ||
TERMS | X | X | Sections, Students, Terms, Courses | |
VALS | X | X | CampusBuildingRoom, Lookups, Pgm Rules | |
WAIT_LIST | X | X | Sections | |
Benchmark & Planning Metrics | ||||
PERSON (ID, ETHNIC, PERSON_CHANGE_DATE, GENDER, GENDER_IDENTITY, BIRTH_DATE) |
Required for Equity Groupings |
|||
PERSON_LS (ID, PER_ETHNICS, PER_RACES) | ||||
ISIR_FAFSA | ||||
ISIR_RESULTS | ||||
FIN_AID_LS | ||||
AWARD_PERIODS | ||||
FA_YEARS |
Comments
Please sign in to leave a comment.