Record Updates
During the record comparison, section records are identified using the combination of term and CRN. Section meeting records are identified using the combination of term, CRN, and Oracle row ID. The Row ID is required for section meeting identification because the Banner SSRMEET table does not have a unique record ID.
Database User Access
The Astra database user must have access to the tables listed below. Additionally, synonyms must be created for each table as the Astra user to facilitate direct queries against the database. Details related to the queries used, including specific SIS fields involved, will be provided upon request.
Essential Scheduling requires the Base data.
Student Centered Scheduling and Integrated Planning require the Extended data.
Table | Astra Schedule | Base | Extended | Use |
---|---|---|---|---|
GOREMAL | X | X | X | Sections, Faculty |
GTVINSM | X | X | Sections | |
SCBCRKY | X | X | Courses | |
SCBCRSE | X | X | X | Courses, Sections, Faculty |
SCRATTR | X | X | Courses | |
SCREQIV | X | X | Courses | |
SCRRTST | X | Course Prerequisites | ||
SCRSCHD | X | X | Courses | |
SFRSTCR | X | Students | ||
SGBSTDN | X | Lookups, Students | ||
SGRSATT | X | Students, Student attributes and test codes | ||
SHRATTC | X | Course/student history attributes | ||
SHRATTR | X | Course/student history attributes | ||
SHRGRDE | X | Students | ||
SHRTATT | X | Course/student history attributes | ||
SHRTCKG | X | Course, Students | ||
SHRTCKL | X | Students | ||
SHRTCKN | X | Course, Students | ||
SHRTRCE | X | Course, Students | ||
SIBINST | X | X | Faculty | |
SIBTERM | X | X | Faculty | |
SIRASGN |
X | X | X | Sections (Import and export), Faculty |
SIRDPCL | X | X | Faculty | |
SIRFLCT | X | X | Faculty | |
SIRFLRC | X | X | Faculty | |
SIRFLRT | X | X | Faculty | |
SIRNIST | X | X | Faculty | |
SLBBLDG | X | X | X | Sections, CampusBuildingRoom |
SLBRDEF | X | X | CampusBuildingRoom | |
SMRACAA | X | Lookups,Pgm Rules, SSIS Rules | ||
SMRARUL | X | Lookups, Pgm Rules, SSIS Rules | ||
SMRPRLE | X | Pgm Rules, SSIS Rules | ||
SOBPTRM | X | X | X | Sections, Terms |
SORTEST | X | Students, Student attributes and test codes | ||
SPRIDEN | X | X | X | Sections, Students, Faculty |
SSBSECT | X | X | X | Courses, Sections (Import and export), Students, Faculty |
SSBXLST | X | X | X | Sections |
SSBDESC* | X | X | Sections comment (Banner) | |
SSRMEET | select and update(for building and room assignment) | X | X | Section (Import and export) |
SSRXLST | X | X | X | Sections |
STVASTY | X | X | Faculty | |
STVATTR | X | X | Lookups, Course/student history attributes | |
STVATTS | X | Lookups, Students, Student attributes and test codes | ||
STVCAMP | X | X | Courses, CampusBuildingRoom | |
STVCNTR | X | X | Faculty | |
STVCOLL | X | X | Lookups, Students, Faculty | |
STVCSTA | X | X | Courses | |
STVDEGC | X | Lookups | ||
STVDEPT | X | X | Lookups, Faculty | |
STVDIVS | X | X | Lookups | |
STVFCNT | X | X | Faculty | |
STVFCST | X | X | Faculty | |
STVFCTG | X | X | Faculty | |
STVFSTP | X | X | Faculty | |
STVLEVL | X | Lookups | ||
STVMAJR | X | Lookups | ||
STVNIST | X | X | Faculty | |
STVRSTS | X | Students | ||
STVSAPR * (optional) | X | X | Section | |
STVSCHD | X | X | X | Sections, Lookups |
STVTERM | X | X | Courses, Terms, Pgm Rules, Student Pgm Rules | |
STVTESC | X | Students, Student attributes and test codes | ||
STVWKLD | X | X | Faculty | |
*SSBDESC: Optional; for viewing and editing the section comments within Banner from our apps via publishing *STVSAPR: Optional; for editing the section special approval code, when this table is not provided we will create a default list based on the current values used in the section data pulled. |
||||
Benchmark & Planning Metrics | ||||
SHRDGMR |
All tables required for Completion and Retention Forecasting |
|||
STVDEGS |
||||
SARADAP |
||||
SARAPPD |
||||
STVADMT |
||||
STVAPDC | ||||
STVAPST |
||||
STVDEGC |
||||
STVSTYP |
||||
STVFSTP |
All tables required for Margin Modeling |
|||
SIBINST | ||||
STVFCTG | ||||
STVRESD | ||||
SPBPERS |
All tables required for Equity Groupings |
|||
GORRACE | ||||
GORPRAC | ||||
STVETHN | ||||
GTVGNDR | ||||
RCRESAR |
||||
|
|
Comments
Please sign in to leave a comment.