Record Updates
During the record comparison, section records are identified using the combination of term and CRN. Section meeting records are identified using the combination of term, CRN and Oracle row ID. Row ID is required for section meeting identification because the Banner SSRMEET table does not have a unique record ID.
Database User Access
The Astra database user must have access to the tables listed below. Additionally, synonyms must be created for each table as the Astra user to facilitate direct queries against the database. Details related to the queries used, including specific SIS fields involved, will be provided upon request.
Table | Astra Schedule | Monitor/ Align | Predict | Platinum | HESI | Use |
GOREMAL | X | X | X | Sections | ||
SCBCRKY | X | X | X | X | Courses | |
SCBCRSE | X | X | X | X | X | Courses, Sections |
SCRATTR | X | X | Courses | |||
SCRCORQ | X | X | Courses | |||
SCREQIV | X | X | X | X | Courses | |
SCRLEVL | X | X | Courses | |||
SCRRARE | X | Pgm Rules | ||||
SCRRCAM | X | X | Courses | |||
SCRRCLS | X | X | Courses | |||
SCRRCOL | X | X | Courses | |||
SCRRDEG | X | X | Courses | |||
SCRRLVL | X | X | Courses | |||
SCRRMAJ | X | X | Courses | |||
SCRRPRG | X | X | Courses | |||
SCRRTST | X | X | Courses | |||
SCRSCHD | X | X | X | X | Courses | |
SFRSTCR | X | X | Students | |||
SGBSTDN | X | X | Lookups, Students | |||
SGRCLSR | X | X | Lookups | |||
SGRSATT | X | Students | ||||
SHRATTC | X | Students | ||||
SHRATTR | X | Students | ||||
SHRDGMR | X | Students | ||||
SHRGRDE | X | X | Students | |||
SHRTATT | X | Students | ||||
SHRTCKG | X | X | X | Course, Students | ||
SHRTCKL | X | X | Students | |||
SHRTCKN | X | X | X | Course, Students | ||
SHRTGPA | X | Students | ||||
SHRTRCE | X | X | X | Course, Students | ||
SIRASGN | X | X | X | X | X | Sections (Import and export) |
SLBBLDG | X | X | X | X | X | Sections, CampusBuildingRoom |
SLBRDEF | X | X | X | CampusBuildingRoom | ||
SMBAGEN | X | Pgm Rules, Student Pgm Rules, SSIS Rules | ||||
SMBARUL | X | Pgm Rules, SSIS Rules | ||||
SMBGGEN | X | Pgm Rules, SSIS Rules | ||||
SMBGRUL | X | Pgm Rules, SSIS Rules | ||||
SMBPGEN | X | Pgm Rules, SSIS Rules | ||||
SMBSAGN | X | Student Pgm Rules, SSIS Rules | ||||
SMBSARU | X | Student Pgm Rules, SSIS Rules | ||||
SMBSGGN | X | Student Pgm Rules, SSIS Rules | ||||
SMBSGRU | X | Student Pgm Rules, SSIS Rules | ||||
SMBSLIB | X | Student Pgm Rules, SSIS Rules | ||||
SMBSPGN | X | Student Pgm Rules, SSIS Rules | ||||
SMRACAA | X | X | Lookups,Pgm Rules, SSIS Rules | |||
SMRACCM | X | Pgm Rules, SSIS Rules | ||||
SMRACMT | X | Pgm Rules, SSIS Rules | ||||
SMRAEXL | X | Pgm Rules, SSIS Rules | ||||
SMRAGAM | X | Pgm Rules, SSIS Rules | ||||
SMRALIB | X | Pgm Rules, SSIS Rules | ||||
SMRAQUA | X | Pgm Rules, SSIS Rules | ||||
SMRAREX | X | Pgm Rules, SSIS Rules | ||||
SMRARSA | X | Pgm Rules, SSIS Rules | ||||
SMRARUL | X | X | Lookups, Pgm Rules, SSIS Rules | |||
SMRGCAA | X | Pgm Rules, SSIS Rules | ||||
SMRGCCM | X | Pgm Rules, SSIS Rules | ||||
SMRGCMT | X | Pgm Rules, SSIS Rules | ||||
SMRGEXL | X | Pgm Rules, SSIS Rules | ||||
SMRGLIB | X | Pgm Rules, SSIS Rules | ||||
SMRGRCM | X | Pgm Rules, SSIS Rules | ||||
SMRGREX | X | Pgm Rules, SSIS Rules | ||||
SMRGRSA | X | Pgm Rules, SSIS Rules | ||||
SMRGRUL | X | Pgm Rules, SSIS Rules | ||||
SMRIEAT | X | Pgm Rules, SSIS Rules | ||||
SMRIECC | X | Pgm Rules, SSIS Rules | ||||
SMRIECO | X | Pgm Rules, SSIS Rules | ||||
SMRIECP | X | Pgm Rules, SSIS Rules | ||||
SMRIEDG | X | Pgm Rules, SSIS Rules | ||||
SMRIEDP | X | Pgm Rules, SSIS Rules | ||||
SMRIEMJ | X | Pgm Rules, SSIS Rules | ||||
SMRIEMN | X | Pgm Rules, SSIS Rules | ||||
SMRPAAP | X | Pgm Rules, SSIS Rules | ||||
SMRPRLE | X | X | Pgm Rules, SSIS Rules | |||
SMRPRSA | X | Pgm Rules, SSIS Rules | ||||
SMRSACA | X | Student Pgm Rules, SSIS Rules | ||||
SMRSACE | X | Student Pgm Rules, SSIS Rules | ||||
SMRSACM | X | Student Pgm Rules, SSIS Rules | ||||
SMRSACT | X | Student Pgm Rules, SSIS Rules | ||||
SMRSAGM | X | Student Pgm Rules, SSIS Rules | ||||
SMRSARE | X | Student Pgm Rules, SSIS Rules | ||||
SMRSARS | X | Student Pgm Rules, SSIS Rules | ||||
SMRSARU | X | Student Pgm Rules, SSIS Rules | ||||
SMRSGAV | X | Student Pgm Rules, SSIS Rules | ||||
SMRSGCA | X | Student Pgm Rules, SSIS Rules | ||||
SMRSGCE | X | Student Pgm Rules, SSIS Rules | ||||
SMRSGCM | X | Student Pgm Rules, SSIS Rules | ||||
SMRSGCT | X | Student Pgm Rules, SSIS Rules | ||||
SMRSGRE | X | Student Pgm Rules, SSIS Rules | ||||
SMRSGRS | X | Student Pgm Rules, SSIS Rules | ||||
SMRSGRU | X | Student Pgm Rules, SSIS Rules | ||||
SMRSPRS | X | Student Pgm Rules, SSIS Rules | ||||
SMRSSUB | X | Student Pgm Rules, SSIS Rules | ||||
SMRSTRG | X | Student Pgm Rules, SSIS Rules | ||||
SMRSWAV | X | Student Pgm Rules, SSIS Rules | ||||
SOBPTRM | X | X | X | X | X | Sections, Terms |
SORTEST | X | Lookups, Students | ||||
SPRIDEN | X | X | X | X | X | Sections, Students |
SSBSECT | X | X | X | X | X | Courses, Sections (Import and export), Students |
SSBXLST | X | X | X | Sections | ||
SSRMEET | select and update(for building and room assignment) | X | X | X | X | Section (Import and export) |
SSRXLST | X | X | X | Sections | ||
STVATTR | X | X | Lookups | |||
STVATTS | X | X | Lookups | |||
STVBLDG | X | CampusBuildingRoom | ||||
STVCAMP | X | X | X | X | Courses, CampusBuildingRoom | |
STVCLAS | X | X | Lookups | |||
STVCOLL | X | X | Lookups, Students | |||
STVCSTA | X | X | X | X | Courses | |
STVDEGC | X | X | Lookups | |||
STVDEGS | X | Students | ||||
STVDEPT | X | X | Lookups | |||
STVDIVS | X | X | Lookups | |||
STVLEVL | X | X | X | Lookups | ||
STVMAJR | X | X | Lookups | |||
STVPTRM | X | X | Terms | |||
STVRESD | X | Lookups | ||||
STVRSTS | X | X | Students | |||
STVSCHD | X | X | X | X | X | Sections, Lookups |
STVSTST | X | Lookups | ||||
STVSUBJ | X | X | Lookups | |||
STVTERM | X | X | X | X | Courses, Terms, Pgm Rules, Student Pgm Rules |
Comments
Please sign in to leave a comment.