Database User Access
The Astra database user must have access to the tables listed below. Additionally, synonyms must be created for each table as the Astra user to facilitate direct queries against the database. Details related to the queries used, including specific SIS fields involved, will be provided upon request.
Essential Scheduling requires the Base data.
Student Centered Scheduling and Integrated Planning require the Extended data.
Table | Astra Schedule | Base | Extended | Use |
---|---|---|---|---|
PS_AA_OVERRIDE | X | Student Pgm Rule,Students | ||
PS_AA_OVRD_CRSDATA | X | Student Pgm Rule,Students | ||
PS_ACAD_GROUP_TBL | X | X | Lookups,Rule Work Table | |
PS_ACAD_ORG_TBL | X | X | Lookups | |
PS_ACAD_PLAN | X | Lookups,Rule Work Table,Students | ||
PS_ACAD_PLAN_TBL | X | Lookups,Rule Work Table,Planner,Students | ||
PS_ACAD_PROG | X | Lookups,Rule Work Table,Students | ||
PS_ACAD_PROG_TBL | X | Lookups,Rule Work Table | ||
PS_ACAD_SUBPLAN | X | Students | ||
PS_ACAD_SUBPLN_TBL |
X | Lookups,Rule Work Table,Students | ||
ps_audit_ad_astra7 |
X | X | ||
PS_CAMPUS_EVENT | read, insert, update and delete (for Campus Calendar update only) | Section export | ||
PS_CAMPUS_LOC_TBL | X | CampusBuildingRoomSection export | ||
PS_CAMPUS_MTG | read, insert, update and delete (for Campus Calendar update only) | Section export | ||
PS_CAMPUS_TBL | X | X | X | CampusBuildingRoom,Courses |
PS_CLASS_CHRSTC | X | X | Section import, only if Importing Room Feature Preferences | |
PS_CLASS_INSTR | X | X | X | Sections |
PS_CLASS_MTG_PAT | read and update | X | X | Section import and export |
PS_CLASS_TBL | read and update | X | X | Course,Section import and export,Students |
PS_CLST_DETL_TBL | X | Course prerequisites | ||
PS_CLST_MAIN_TBL | X | Course prerequisites | ||
PS_CRSE_ATTR_TBL | X | X | Lookups | |
PS_CRSE_ATTRIBUTES | X | X | Courses | |
PS_CRSE_CATALOG | X | X | X | Courses,Sections,Rule Work Table,Students,Planner |
PS_CRSE_COMPONENT | X | X | X | Courses |
PS_CRSE_OFFER | X | X | X | Courses,Sections,Student Pgm Rules,Rule Work Table,Students,Planner |
PS_CRSE_EQUIV_TBL | X | X | ||
PS_DEGREE_TBL | X | Lookups | ||
PS_EMAIL_ADDRESSES | X | Sections | ||
PS_EVENT_LAST_TBL | read, insert and update(for Campus Calendar only) | Section export | ||
PS_FACILITY_TBL | X | X | X | CampusBuildingRoom, Section import and export, Section details |
PS_INSTRUCT_MODE | X | X | Viewing section details | |
PS_MILESTONE_TBL | X | Lookups, Student attributes, test codes | ||
PS_NAMES | X | X | X | Sections,Students |
PS_ROOM_CHRSTC_TBL | X | Section import, only if Importing Room Feature Preferences | ||
PS_RQ_GRP_DETL_TBL | X |
Course prerequisites |
||
PS_RQ_GRP_TBL | X |
Course prerequisites |
||
PS_RQ_LINE_TBL | X |
Course prerequisites |
||
PS_RQ_LN_DETL_TBL | X |
Course prerequisites |
||
PS_RQ_MAIN_TBL | X |
Course prerequisites |
||
PS_RQMNT_DESIG_TBL | X | X | Lookups | |
PS_SA_TEST_TBL | X | Student attributes, test codes | ||
PS_SCTN_CMBND | X | X | X | Section import and export |
PS_SCTN_CMBND_TBL | X | X | X | Section import and export |
PS_SESSION_TBL | X | X | Viewing section details | |
PS_STDNT_ATTR_DTL |
X | Student attributes, test codes | ||
PS_STDNT_ATTR_TBL |
X | Student attributes, test codes | ||
PS_STDNT_ATTR_VAL |
X | Student attributes, test codes | ||
PS_STDNT_CAR_TERM |
X | Lookups, Students | ||
PS_STDNT_CAR_MLSTN | X | Student attributes, test codes | ||
PS_STDNT_ENRL | X | Courses,Students | ||
PS_STDNT_GROUP_TBL | X | Student attributes, test codes | ||
PS_STDNT_GRPS_HIST |
X | Student attributes, test codes | ||
PS_STDNT_TEST_COMP |
X | Student attributes, test codes | ||
PS_TERM_TBL | X | X | X | Courses,Sections,Terms,Students |
PS_TRNS_CRSE_DTL | X | Courses,Students | ||
PS_TRNS_CRSE_SCH | X | Students | ||
PS_TRNS_CRSE_TERM | X | Students | ||
PS_TRNS_OTHR_DTL | X | X | Students, Academic History | |
PS_TRNS_OTHR_TERM | X | X | Students, Academic History | |
PS_TRNS_TEST_DTL | X | Students | ||
PS_TRNS_TEST_TERM | X | X | Students, Academic History | |
PSXLATITEM | X | X | Lookups |
Benchmark & Planning Metrics | ||||
PS_ADM_APPL_DATA |
All tables required for Completion and Retention Forecasting |
|||
PS_ADMIT_TYPE_TBL | ||||
PS_ADM_APPL_PROG | ||||
PS_ACAD_DEGR | ||||
PS_ACAD_DEGR_PLAN | ||||
PS_ACAD-DEGR_SPLN | ||||
PS_ADM_APP_CAR_SEQ | ||||
PS_STDNT_GRPS |
All tables required for Equity Groupings |
|||
PS_DIVERSITY | ||||
PS_ETHNIC_GRP_TBL | ||||
PS_DIVERS_ETHNIC | ||||
PS_PERSONAL_DATA | ||||
PS_PERS_DATA_EFFDT | ||||
PS_SCC_PERS_BIOG
|
Comments
Please sign in to leave a comment.