Below are the requirements from Ethos for the Astra Apps integration.
Ethos Data Access Models
See Ellucian documentation for Ethos Data Access Configuration
studentTranscriptGrades1 |
studentCourseTransfers15 |
studentAcademicPrograms17 |
studentAptitudeAssessments16 |
studentAcademicCredentials1 |
students16 |
persons12 |
sections16 |
sectionRegistrations16 |
instructionalEvents8 |
courses16 |
rooms10 |
Base data (Monitor/Align/Schedule Building)
Data Model/Path | Banner-Ethos Verson | Colleague-Ethos Version |
academic-periods | 16 | 16 |
administrative-instructional-methods | 1 | 1 |
buildings | 6 | 6 |
courses | 16 | 16 |
course-statuses | 1 | 1 |
course-title-types | 1 | 1 |
educational-institution-units | 7 | 7 |
grade-modes | 6 | 6 |
grade-schemes | 6 | 6 |
instructional-delivery-methods | 11 | 11 |
instructional-events | 8 | 8 |
instructional-methods | 6 | 6 |
instructors | 9 | 9 |
instructor-staff-types | 9 | 9 |
person-name-types | 12 | 12 |
persons | 12 | 12 |
rooms | 10 | 10 |
room-types | 10 | 6 |
section-crosslists | 6 | 6 |
section-registrations | 16 | 16 |
section-registration-statuses | 8 | 8 |
sections | 16 | 16 |
section-statuses | 11 | 11 |
section-title-types | 1 | 1 |
sites | 6 | 6 |
student-section-waitlists | 10 | 10 |
subjects | 6 | 6 |
Extended data (Predict/Planning)
Data model/Path | Banner-Ethos Verson | Colleague-Ethos Version |
academic-catalogs | 6 | 6 |
academic-credentials | 6 | 6 |
academic-disciplines | 15 | 15 |
academic-levels | 6 | 6 |
academic-programs | 15 | 15 |
admission-applications | 16 | 16 |
admission-application-status-types | 6 | 6 |
admission-application-types | 6 | 6 |
admission-decisions | 11 | 11 |
admission-decision-types | 11 | 11 |
admission-populations | 6 | 6 |
aptitude-assessments | 6 | 6 |
course-categories | 11 | 11 |
credit-categories | 6 | 6 |
enrollment-statuses | 6 | 6 |
ethnicities | 6 | 6 |
gender-identities | 1 | 1 |
grade-definitions | 6 | 6 |
instructor-categories | 9 | 9 |
races | 6 | 6 |
residency-types | 7 | 7 |
student-academic-credentials | 1 | 1 |
student-academic-programs | 17 | 17 |
student-aptitude-assessments | 16 | 16 |
student-course-transfers | 10 | 13 |
students | 16 | 16 |
student-tag-assignments | 1 | 1 |
student-tags | 7 | 7 |
student-transcript-grades | 1 | 1 |
student-types | 7 | 7 |
Writeback (post/put access to these)
Data Model/Path | Banner-Ethos Verson | Colleague-Ethos Version |
instructional-events | 8 | 8 |
sections | 16 | 16 |
Comments
Please sign in to leave a comment.