The ATE Degree Audit and Platinum system-level settings that define various behaviors throughout the application.
Name | Value | Description |
---|---|---|
DAUserName | Username value | User name for the connection to the Degree Audit System Database. |
DAPassword | Password value | Password for the connection to the Degree Audit System Database. |
PrimaryDAConnectionString | Connection string | Connection string for the connection to the Degree Audit System Database. |
ExternalDegreeAudit | Use 1 for true, 0 for false, default is 0 | Use an external degree audit system like DARS or Degreeworks. |
ATE Degree Audit/Platinum | Numeric for position. | End position in course record string for course number. |
IsDarsUAchieve | true or false | Indicates that degree audit system is UAchieve (new version of DARS). |
DARSCourseAttributeStart | Numeric for position. | Start position of the Course Attribute.Only for DARS degree audit.The DARS course information is in one field so it has to be parsed into subject code, course number, and course attributes. Since this is configurable in size and order we need to know the start and end of each part within the string. |
DARSCourseAttributeEnd | Numeric for position. | End position of the Course Attribute.Only for DARS degree audit.The DARS course information is in one field so it has to be parsed into subject code, course number, and course attributes. Since this is configurable in size and order we need to know the start and end of each part within the string. |
DARSSubjectStart | Numeric for position. | Start position in course record string for subject.Only for DARS degree audit.The DARS course information is in one field so it has to be parsed into subject code, course number, and course attributes. Since this is configurable in size and order we need to know the start and end of each part within the string. |
DARSSubjectEnd | Numeric for position. | End position in course record string for subject.Only for DARS degree audit.The DARS course information is in one field so it has to be parsed into subject code, course number, and course attributes. Since this is configurable in size and order we need to know the start and end of each part within the string. |
DARSCourseEnd | Numeric for position. | End position in course record string for course.Only for DARS degree audit.The DARS course information is in one field so it has to be parsed into subject code, course number, and course attributes. Since this is configurable in size and order we need to know the start and end of each part within the string. |
DARSCourseStart | Numeric for position. | Start position in course record string for course number.Only for DARS degree audit.The DARS course information is in one field so it has to be parsed into subject code, course number, and course attributes. Since this is configurable in size and order we need to know the start and end of each part within the string. |
DegreeWorksDegreeSource | Degree or Program | Defines the source data point for degrees. |
MultipleAreasGroupedByCatalogVersion | True or False | Specifies whether multiple areas are grouped by catalog version for rule import. |
LargeListRatioCutoff | Defaults to 0.01 | A ratio based on the number of rule conditions divided by the possible number of conditions. Ratios over this value are tagged as a large list rule and excluded as statistically insignificant.Example: 1 out of 125 would be 0.008 |
DefaultSectionEnrollment | Numeric | An enrollment value used in the calculation of seats needed if neither average analysis term seats nor average historical term seats are available. If no system setting is entered, it defaults to 15. |
DefaultProgramCredits | Defaults to 120 | Number of Credits to complete a program version when none is provided in an import. |
AnalysisDefaultCampus | Campus SisKey | Default Campus for program analysis. This value is used in program analysis when I student has not been assigned a home campus in the import process. |
CheckCampusInAnalysisLikeTermCourseList | true/falseDefault is true. | If set to true, the list of courses that are allowed in the predictive demand calculation will be campus specific.If set to false, the course list can be cross-campus for students. |
Comments
0 comments
Please sign in to leave a comment.