The Course Enrollment Deviation for Selected Term report looks at the average enrollment for sections of any given course for a selected term and calculates the Population Standard Deviation. This standard deviation will show how much variation or dispersion there is from the average enrollment. A low standard deviation shows that section enrollments of a course tend to be close to the average, whereas high standard deviations can indicate the data is spread over a large range of values.
Analyzing courses that have a high standard deviation can help point to instances of course enrollments being based on varying parameters including student time preferences or instructor popularity.
Report Fields
Course | Subject and course code |
Title | Course title |
Sections | The total number of sections offered for the course during the analyzed term. |
Average Enroll | Average enrollment for all sections of the course. |
Capacity Standard Deviation | Population Standard Deviation of the enrollment values of all sections in the course. A low standard deviation shows that section enrollments of a course tend to be close to the average, whereas high standard deviations can indicate the data is spread over a large range of values. |
Standard Deviation Percentage | Percentage of Capacity Standard Deviation compared to Average Enroll. Shows the relationship of the standard deviation compared to the size of the class. |
Comments
Please sign in to leave a comment.